| COUNTRY | ROLE | SURNAME | FIRST NAME | ORGANISATION | DECLARATION OF HONOUR |
| EU MEMBER STATES |
| Austria | Representative | Ringhofer | Johanna | Austrian Ministry of Education, Science and Research | PDF |
| Austria | Substitute | Hegny | Ingo | Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology | PDF |
| Belgium | Representative | Spyns | Peter | Flemish Department of Work, Economy, Science, Innovation & Social Economy | PDF |
| Bulgaria | Substitute | Yosifova | Lora | Ministry of Innovation and Growth | PDF |
| Croatia | Representative | Barišić | Zorana | Ministry of Science and Education | PDF |
| Croatia | Substitute | Jozić | Doris | Ministry of Science and Education | PDF |
| Cyprus | Representative | Papatryfonos | Charalambos | Cyprus Deputy Ministry of Research, Innovation and Digital Policy | PDF |
| Czech Republic | Representative | Weisgärberová | Zuzana | Ministry of Education, Youth and Sports | PDF |
| Czech Republic | Substitute | Vosečková | Anna | Technology Centre of the CAS | PDF |
| Denmark | Representative | Gøtke | Niels | Agency for Higher Education and Science | PDF |
| Estonia | Representative | Tubli | Ursula | Ministry of Education and Research | PDF |
| Estonia | Substitute | Paju | Heidi | Permanent Representation of Estonia to the EU | PDF |
| Finland | Representative | Kaukoranta | Anni | Ministry of Economic Affairs and Employment | PDF |
| Finland | Substitute | Kauppinen | Petteri | Ministry of Education and Culture | PDF |
| France | Representative | Mallet | Olivier | Ministère de l'enseignement supérieur, de la recherche et de l'innovation | PDF |
| Germany | Representative | Kroseberg | Juergen | Federal Ministry of Education and Research (BMBF) | PDF |
| Germany | Substitute | Warneck | Beate | EU office of the Federal Ministry of Education and Research | PDF |
| Greece | Representative | Karniouras | Panagiotis | PRAXI Network | PDF |
| Greece | Substitute | Karachaliou | Argyro | Ministry of Development and Investments | PDF |
| Hungary | Representative | Nagy-Rébék | Ferenc | Ministry for Culture and Innovation | PDF |
| Hungary | Substitute | Schenk | Borbala | National Research, Development and Innovation Office | |
| Ireland | Representative | McGarrigle | Angeline | Department of Further and Higher Education, Research Innovation and Science | PDF |
| Ireland | Substitute | Burke | Kevin | Enterprise Ireland | |
| Italy | Representative | Consoli | Gianluigi | Ministry of Universities and Research | PDF |
| Italy | Substitute | Pittalis | Maria Lucia | Ministry of Universities and Research | PDF |
| Latvia | Representative | Mārtiņš Blüms | Aleksandrs | Ministry of Education and Science | PDF |
| Latvia | Substitute | Sīka | Lauma | Ministry of Education and Science | PDF |
| Lithuania | Representative | Karčiauskaitė | Milda | Research Council of Lithuania | PDF |
| Lithuania | Substitute | Lina | Rušinė | Ministry of the Education, Science and Sport | |
| Luxembourg | Representative | Questier | Benjamin | Luxinnovation | PDF |
| Luxembourg | Substitute | Melo | Francisco | Luxinnovation | PDF |
| Malta | Representative | Fabri | Anthea | Malta Council for Science and Technology | PDF |
| Malta | Substitute | Meilak | Mark | Malta Council for Science and Technology | PDF |
| Netherlands | Representative | van den Hoek | Just | Ministry of Economic Affairs | PDF |
| Netherlands | Substitute | Elshout | Pjotr | Ministry of Education, Culture and Science | PDF |
| Poland | Representative | Stawicka | Marta | Ministry of Education and Science | PDF |
| Poland | Substitute | Chmielewska | Kamila | National Centre for Research and Development | PDF |
| Portugal | Representative | Azevedo | Claudia | ANI - Agência Nacional de Inovação | PDF |
| Portugal | Substitute | Marques | Alexandre | ANI - Agência Nacional de Inovação | PDF |
| Romania | Representative | Vulturescu | Viorel | Ministry for Research, Innovation and Digitalization | PDF |
| Romania | Substitute | Prisecaru | Tudor | “Politehnica” University of Bucharest | PDF |
| Slovakia | Representative | Blasko | Ronald | VAIA Research and Innovation Authority | PDF |
| Slovakia | Substitute | Szuttor | Peter | Slovak Centre of Scientific and Technical Information (CVTI SR) | PDF |
| Slovenia | Representative | Köveš | Polona | Ministry of Economy, Tourism and Sport | PDF |
| Slovenia | Substitute | Vrhovec | Nataša | Ministry of Economic Development and Technology, Republic of Slovenia | PDF |
| Spain | Representative | Alvarez | Guillermo | CDTI, EPE. | PDF |
| Spain | Substitute | Tébar Chumillas | Juan Antonio | CDTI, EPE. | PDF |
| Sweden | Representative | Litborn | Erik | Vinnova | PDF |
| Sweden | Substitute | Hellström | Julia | Vinnova | PDF |
| ASSOCIATED COUNTRIES TO HORIZON EUROPE |
| Armenia | Representative | Mkrtchyan | Hamlet | National Center for Innovation and Entrepreneurship of the RA Ministry of Economy | PDF |
| Armenia | Substitute | Khachatryan | Sona | Scientific and Innovation Partnership Assistance Center | PDF |
| Bosnia and Herzegovina | Representative | Miraščija | Ammar | Ministry of Civil Affairs of Bosnia and Herzegovina | PDF |
| Bosnia and Herzegovina | Substitute | Nikolić | Mirjana | Ministry of Civil Affairs of Bosnia and Herzegovina | PDF |
| Georgia | Representative | Astakhishvili | Erekle | Shota Rustaveli National Science Foundation of Georgia | PDF |
| Iceland | Representative | Gudbjörg | Óskarsdóttir | IceTec | PDF |
| Israel | Representative | Bachar | Shelly | ISERD | PDF |
| Norway | Representative | Rynningen Bie-Lorentzen | Sjur | Ministry of Education and Research | PDF |
| Norway | Substitute | Yssen | Erik | Ministry of Education and Research | PDF |
| Türkiye | Representative | Yıldırım | Çağrı | TÜBİTAK | PDF |
| Türkiye | Substitute | Bal | Erencan | TÜBİTAK | PDF |
| United Kingdom | Representative | Aveyard | Hilary | Department for Science, innovation and Technology | PDF |
| United Kingdom | Substitute | Bloch | Ewa | Innovate UK | |